Full Governing Body Attendance
2019/20 | 25.09.19 | 04.12.19 | 29.01.20 | 25.03.20 | 13.05.20 | 08.07.20 | No. | % |
J Robinson | P | P | P | A | P | P | 5 / 6 | 100% |
R Ella | P | P | P | P | P | P | 6 / 6 | 100% |
S Camp | P | P | P | P | P | P | 6 / 6 | 100% |
S Jones | P | P | A | P | P | P | 5 / 6 | 83% |
L Phillips | P | P | P | P | P | P | 6 / 6 | 100% |
S Garry | P | P | P | P | P | P | 6 / 6 | 100% |
T Payne | P | P | A | P | A | P | 4 / 6 | 66% |
S Pegram | P | P | P | NA | NA | NA | 3 / 6 | 50% |
J Alao-Babson | - | P | P | P | P | A | 4 / 5 | 80% |
D Beckwith | - | P | NA | NA | NA | NA | 1 / 5 | 20% |
M Batra | - | P | NA | - | - | - | 1 / 2 | 50% |
L Fitzgerald | A | A | A | NA | - | - | 0 / 4 | 0% |
Clerk | FH | FH | TN | EP | TN | TN | 6 / 6 | 100% |
Finance, Premises and Personnel Committee Attendance
2019/20 | 24.10.19 | 04.12.19 | 26.02.20 | 25.03.20 | 13.05.20 | No. | % |
J Robinson | P | P | P | A | P | 4 / 5 | 80% |
R Ella | P | P | P | P | P | 5 / 5 | 100% |
S Camp | P | P | P | P | P | 5 / 5 | 100% |
L Phillips | P | P | P | P | P | 5 / 5 | 100% |
T Payne | A | P | A | P | A | 2 / 5 | 40% |
Clerk | FH | FH | EP | EP | TN | 6 / 6 | 100% |
KEY: |
P = Present A = Apologies Received |
|
NA = No Apologies Received, - = Is not a member |